Daily Rate Sheet
These rates apply to purchases.Rates below are assuming good credit (score over 719) ,loan size of $150,000,30 day lock,primary residence,full documentation. Refinancing rates (especially cash out refinances) might be different!!
Program | Interest Rate | APR(est) | Points | Max Loan Amount | %Down | Max LTV | Lock (days) |
30 Yr fix | 6.375 | 6.46 | 0 | 417,000 | 10 | 90 | 30 |
20 Yr fix | 6.25 | 6.33 | 0 | 417,000 | 10 | 90 | 30 |
15 Yr fix | 5.875 | 5.98 | 0 | 417,000 | 10 | 90 | 30 |
5/1 ARM | 6.00 | 6.4 | 0 | 417,000 | 10 | 90 | 30 |
7/1 ARM | 6.625 | 6.9 | 0 | 417,000 | 10 | 90 | 30 |
30 Yr Jumbo | 8.00 | 8.1 | 0 | 1,000,000 | 25 | 75 | 30 |
15 Yr Jumbo | 7.75 | 7.85 | 0 | 1,000,000 | 25 | 75 | 30 |
5/1 ARM Jumbo | 7.00 | 7.4 | 0 | 1,000,000 | 25 | 75 | 30 |
7/1 ARM Jumbo | 7.25 | 7.5 | 0 | 1,000,000 | 25 | 75 | 30 |
Certain restrictions apply. Programs subject to change without notice.
Closing costs:
Our closing costs are among the lowest in the industry.
We guarantee ALL fees including 3rd party so there are no surprises at the closing table.
Email us or use the Mortgage Inquiry Form for a custom quote. Please include the following information:
- Loan Amount
- Purchase price/Home Value
- Purchase/Refi/Cash Out Refi
- Approx. Credit score (Excellent/Good/Dented/Bad)
- Primary/Second residence/investment
- Program (ex 30 yr fixed/5 yr ARM)
- email address/phone number